Category:
Agriculture, Conveying, Industrial, Ventilation
Applications:
Heating and ventilation systems, for suction arms, abrasion resistance.
Properties:
Highly flexible polyurethane hose reinforced with copper plated steel wire. Excellent resistance to internal and external abrasion over a wide temperature range. Ester Polyurethane, antistatic <10³, anti-bacterial, selfextinguish. Highly flexible hose, small bending radius Compacted up to 75% of is length. Resistance to solvents and oxidation oil and fuel. (table PU)
Standard Colors:
Transparent to enable visual control of the process
Standard:
Tolerance: ISO 1307 RoHS, Reach Standard Abrasion resistance according to: DIN 53516 Flame-retardant UL 94 HB
Temperatures Range:
-40°C < Temp <90°C
Regular:
Code | Internal Diameter
mm |
Internal Diameter
Inch |
Weight
gr / m |
Wall
thickness Bar / 20°C |
Vacuum
M H20 |
Bending
Radius mm |
Roll Length +/-0.10 m |
PRHDA-150 | 38 | 1½” | 140 | 0.6 | 4.8 | 8 | 10 |
PRHDA-140 | 40 | – | 150 | 0.6 | 4.8 | 10 | 10 |
PRHDA-200 | 50 | 2″ | 230 | 0.6 | 3.5 | 40 | 10 |
PRHDA-260 | 60 | – | 265 | 0.6 | 3.0 | 50 | 10 |
PRHDA-250 | 63 | 2½” | 275 | 0.65 | 2.5 | 55 | 10 |
PRHDA-270 | 70 | – | 375 | 0.65 | 2.5 | 60 | 10 |
PRHDA-300 | 76 | 3″ | 405 | 0.65 | 2.0 | 65 | 10 |
PRHDA-380 | 80 | – | 420 | 0.65 | 2.0 | 65 | 10 |
PRHDA-350 | 89 | 3½” | 470 | 0.65 | 2.0 | 75 | 10 |
PRHDA-400 | 102 | 4″ | 530 | 0.65 | 1.5 | 85 | 10 |
PRHDA-500 | 127 | 5″ | 755 | 0.7 | 1.5 | 105 | 10 |
PRHDA-600 | 152 | 6″ | 890 | 0.7 | 1.0 | 125 | 10 |
PRHDA-800 | 203 | 8″ | 1360 | 0.7 | 1.0 | 165 | 10 |
sizes are available