Category:
Electrical
Applications:
Protection of electrical cables and optic fibers.
Properties:
High elasticity. Good mechanical resistance. Ideal for medium duty applications
Standard Colors:
PVC color black.
Temperatures Range:
-15°C < Temp < 70°C
Regular
| Code | Internal Diameter
mm ± 0.4 |
Outer Diameter
mm ± 0.4 |
Bending radius
m”m |
Roll Length
meter |
| 858016 | 15.8 | 20.2 | 65 | 50 |
| 858019 | 20.7 | 25.5 | 75 | 50 |
| 858025 | 26 | 31.6 | 100 | 50 |
| 858032 | 34.7 | 40.8 | 125 | 25 |
| 858038 | 40.0 | 46.6 | 150 | 25 |
| 858051 | 51.3 | 58.1 | 175 | 20 |
Fittings
| Code | Diameter m”m |
| 858016A | 16 |
| 858019A | 20 |
| 858025A | 26 |
| 858032A | 35 |
| 858038A | 40 |
| 858051A | 51 |
